Description
Watch out winter, there’s a new boot in town. You can trust the waterproof material, thinsulate lining and ceramic lug outsole to keep your feet and calves dry, warm and comfortable. It’s functionality and dependability at their best.
by Fmeaddons
$ 153.00 $ 84.00
Watch out winter, there’s a new boot in town. You can trust the waterproof material, thinsulate lining and ceramic lug outsole to keep your feet and calves dry, warm and comfortable….
In stock
Watch out winter, there’s a new boot in town. You can trust the waterproof material, thinsulate lining and ceramic lug outsole to keep your feet and calves dry, warm and comfortable. It’s functionality and dependability at their best.
You must be logged in to post a review.
USA | UK | EUR | AUS | JPN | MEX |
---|---|---|---|---|---|
4 | 1.5 | 34 | |||
4.5 | 2 | 34.5 | |||
5 | 2.5 | 35 | |||
5.5 | 3 | 35.5 | |||
6 | 3.5 | 36 | 4.5 | 22 | |
6.5 | 4 | 37 | 5 | 22.5 | |
7 | 4.5 | 37.5 | 5.5 | 23 | |
7.5 | 5 | 38 | 6 | 23.5 | 4.5 |
8 | 5.5 | 39 | 6.5 | 24 | 5 |
8.5 | 6 | 39.5 | 7 | 24.5 | 5.5 |
9 | 6.5 | 40 | 7.5 | 25 | 6 |
9.5 | 7 | 40.5 | 8 | 25.5 | 6.5 |
10 | 7.5 | 41 | 8.5 | 26 | 7 |
10.5 | 8 | 42 | |||
11 | 8.5 | 42.5 | |||
11.5 | 9 | 43 | |||
12 | 9.5 | 43.5 | |||
12.5 | 10 | 44 | |||
13 | 10.5 | 44.5 |
Sock Size | S/M | M/L | One Size |
Shoe Size | 4-7 | 7.5-11 | 5-10 |
USA | UK | EUR | AUS | JPN | MEX |
---|---|---|---|---|---|
4 | 3 | 36 | |||
4.5 | 3.5 | 36.5 | |||
5 | 4 | 37 | |||
5.5 | 4.5 | 37.5 | |||
6 | 5 | 38 | 6.5 | 25 | 5.5 |
6.5 | 5.5 | 38.5 | 7 | 25.5 | 6 |
7 | 6 | 39.5 | 7.5 | 26 | 6.5 |
7.5 | 6.5 | 40 | 8 | 26.5 | 7 |
8 | 7 | 40.5 | 8.5 | 27 | 7.5 |
8.5 | 7.5 | 41.5 | 9 | 27.5 | 8 |
9 | 8 | 42 | 9.5 | 28 | 8.5 |
9.5 | 8.5 | 42.5 | 10 | 28.5 | 9 |
10 | 9 | 43 | 10.5 | 29 | 9.5 |
10.5 | 9.5 | 44 | 11 | 29.5 | 10 |
11 | 10 | 44.5 | 11.5 | 3 | 10.5 |
11.5 | 10.5 | 45 | 12.5 | 31 | 11 |
12 | 11 | 45.5 | |||
12.5 | 11.5 | 46.5 | |||
13 | 12 | 47 | |||
13.5 | 12.5 | 48 | |||
14 | 13 | 48.5 | |||
14.5 | 13.5 | 49 | |||
15 | 14 | 49.5 | |||
15.5 | 14.5 | 50 | |||
16 | 15 | 50.5 | |||
16.5 | 15.5 | 51 | |||
17 | 16 | 51.5 | |||
18 | 17 | 52.5 |
Sock Size | S/M | M/L | One Size |
Shoe Size | 4-7 | 7.5-11 | 5-10 |
Reviews
There are no reviews yet.